Trending Movies & TV Shows
Weekly trending on TMDB. Last updated: February 21, 2026
Trending Movies
#1
Mercy (2026)
| Actor | Character | Actor Age | Char Age | Conf | Diff | Source/Hints |
|---|---|---|---|---|---|---|
| Chris Pratt | Chris Raven | 46 | - | C1 | ||
| Rebecca Ferguson | Judge Maddox | 42 | - | C1 | ||
| Kali Reis | Jacqueline 'Jaq' Diallo | 39 | - | C1 | ||
| Annabelle Wallis | Nicole Raven (née Martin) | 41 | - | C1 | ||
| Chris Sullivan | Robert 'Rob' Nelson | 45 | - | C1 |
#2
28 Years Later: The Bone Temple (2026)
| Actor | Character | Actor Age | Char Age | Conf | Diff | Source/Hints |
|---|---|---|---|---|---|---|
| Ralph Fiennes | Dr. Ian Kelson | 63 | - | C1 | ||
| Jack O'Connell | Sir Lord Jimmy Crystal | 35 | 36 | C3 | -1 | 28 Days Later Wiki: Lists Jimmy Crystal as 36 years old. Backstory describes him fleeing as a child (age ~8) during 2002 outbreak. |
| Alfie Williams | Spike | 15 | 12 | C3 | +3 | 28 Days Later Wiki: 'Spike, Jamie and Isla's 12-year-old son'. Born ~16 years after outbreak. • Common Sense Media: 'The main character is 12-year-old Spike.' |
| Erin Kellyman | Jimmy Ink | 27 | 34-38 | C2 | -9 | Out.com interview: Kellyman states character 'has been part of that since she was maybe like 8 years old' referring to the cult that formed after the 2002 outbreak. |
| Chi Lewis-Parry | Samson | 42 | 37-42 | C2 | +2 | 28 Days Later Wiki: Lists Samson as 'Late 30's'. States he was 'a teenager riding on a train before the Original Outbreak'. |
#3
Firebreak (2026)
| Actor | Character | Actor Age | Char Age | Conf | Diff | Source/Hints |
|---|---|---|---|---|---|---|
| Belén Cuesta | Mara | 42 | - | C1 | ||
| Enric Auquer | Santiago | 37 | - | C1 | ||
| Joaquín Furriel | Luis | 51 | - | C1 | ||
| Diana Gómez | Elena | 36 | - | C1 |
#4
Hamnet (2025)
#5
The Housemaid (2025)
| Actor | Character | Actor Age | Char Age | Conf | Diff | Source/Hints |
|---|---|---|---|---|---|---|
| Sydney Sweeney | Millie Calloway | 28 | 27 | C3 | +1 | Book review confirming Millie is 27 years old and just released from prison after a ten-year sentence. • Character analysis stating Millie is 27 years old at the start of the novel. |
| Amanda Seyfried | Nina Winchester | 40 | 35-45 | C2 | 0 | Described as 'middle-aged' and older than Millie (27). No exact age given in book or film. |
| Brandon Sklenar | Andrew Winchester | 35 | - | C1 | No age specified. Described as Nina's wealthy husband and CEO who inherited company from his father. | |
| Elizabeth Perkins | Evelyn Winchester | 65 | - | C1 | Described only as Andrew's mother and family matriarch. No age specified in book or film. | |
| Michele Morrone | Enzo | 35 | - | C1 | Described as Italian landscaper from Sicily. No age mentioned in book or film. |
#6
“Wuthering Heights” (2026)
| Actor | Character | Actor Age | Char Age | Conf | Diff | Source/Hints |
|---|---|---|---|---|---|---|
| Margot Robbie | Catherine Earnshaw | 35 | 22-30 | C2 | +9 | Variety interview: Margot Robbie states Catherine is 'early to mid-20s' when she first appears, plot spans approximately six years • Variety confirms Fennell aged up Catherine from the novel's 18-year-old to a woman in her 20s-30s |
| Jacob Elordi | Heathcliff | 28 | 22-30 | C2 | +2 | Variety article on Fennell's adaptation changes confirms characters were aged up from the novel |
| Hong Chau | Nelly Dean | 46 | - | C1 | ||
| Alison Oliver | Isabella Linton | 28 | - | C1 | ||
| Shazad Latif | Edgar Linton | 37 | - | C1 |
#7
Marty Supreme (2025)
| Actor | Character | Actor Age | Char Age | Conf | Diff | Source/Hints |
|---|---|---|---|---|---|---|
| Timothée Chalamet | Marty Mauser | 29 | 23 | C3 | +6 | NPR review states Marty is '23-year-old Ping-Pong wizard' in 1952 • Variety confirms '23-year-old shoe salesman in 1952 New York' |
| Gwyneth Paltrow | Kay Stone | 53 | 40-50 | C2 | +8 | Described as 'old enough to be Marty's mother', middle-aged, married for ~25 years • Faded 1930s movie star who gave up career for marriage - suggests mid-40s |
| Odessa A'zion | Rachel Mizler | 25 | 21-25 | C2 | +2 | Described as Marty's childhood friend - implies similar age to 23-year-old Marty |
| Kevin O'Leary | Milton Rockwell | 71 | - | C1 | Businessman, Kay's husband - no age specified in any source | |
| Abel Ferrara | Ezra Mishkin | 74 | - | C1 | Mobster/criminal - no age specified in any source |
#8
Zootopia 2 (2025)
| Actor | Character | Actor Age | Char Age | Conf | Diff | Source/Hints |
|---|---|---|---|---|---|---|
| Ginnifer Goodwin | Judy Hopps (voice) | 47 | 25 | C3 | +22 | Zootopia Wiki character infobox explicitly lists age as '24+ (Zootopia)' and '25 (Zootopia 2)' |
| Jason Bateman | Nick Wilde (voice) | 56 | 33 | C3 | +23 | Zootopia Wiki lists Nick as '32+' - his age derived from tax evasion scene in original film where Judy calculates he's been conning since age 12 for 20 years |
| Ke Huy Quan | Gary De'Snake (voice) | 54 | - | C1 | Zootopia Wiki lists Gary only as 'Adult' category - no specific age information available | |
| Fortune Feimster | Nibbles Maplestick (voice) | 45 | - | C1 | Zootopia Wiki lists Nibbles only as 'Adult' category - no specific age information available | |
| Andy Samberg | Pawbert Lynxley (voice) | 47 | - | C1 | Zootopia Wiki lists Pawbert only as 'Adult' category - no specific age information available |
#9
Love Me Love Me (2026)
| Actor | Character | Actor Age | Char Age | Conf | Diff | Source/Hints |
|---|---|---|---|---|---|---|
| Pepe Barroso | James Hunter | 29 | - | C1 | ||
| Mia Jenkins | June White | 25 | 16 | C3 | +9 | Variety describes June as "16-year-old June" in official coverage of the Prime Video release |
| Andrea Guo | Amelia | 26 | - | C1 | ||
| Michelangelo Vizzini | Blaze | 26 | - | C1 |
#10
One Mile: Chapter One (2026)
| Actor | Character | Actor Age | Char Age | Conf | Diff | Source/Hints |
|---|---|---|---|---|---|---|
| Ryan Phillippe | Danny | 51 | - | C1 | ||
| Amélie Hoeferle | Alex | 23 | 17-18 | C2 | +6 | Multiple sources describe Alex as a "teenage daughter" on a college tour, consistent with age 17-18 • Deadline describes Alex as college-bound teenage daughter |
| C. Thomas Howell | Stanley Dixon | 59 | - | C1 | ||
| Sara Canning | Janine | 38 | - | C1 |
Trending TV Shows
#1
The Night Agent (2023)
| Actor | Character | Actor Age | Char Age | Conf | Diff | Source/Hints |
|---|---|---|---|---|---|---|
| Gabriel Basso | Peter Sutherland | 31 | - | C1 | ||
| Luciane Buchanan | Rose Larkin | 32 | - | C1 | ||
| Fola Evans-Akingbola | Chelsea Arrington | 31 | - | C1 | ||
| Sarah Desjardins | Maddie Redfield | 31 | 18-22 | C2 | +11 | Maddie is described as a college student at Georgetown University across multiple sources; college student age range 18-22 |
| Eve Harlow | Ellen | 36 | - | C1 |
#2
A Knight of the Seven Kingdoms (2026)
#3
56 Days (2026)
| Actor | Character | Actor Age | Char Age | Conf | Diff | Source/Hints |
|---|---|---|---|---|---|---|
| Dove Cameron | Ciara Wyse | 30 | - | C1 | ||
| Avan Jogia | Oliver Kennedy | 34 | - | C1 | ||
| Dorian Missick | Karl Connelly | 50 | - | C1 | ||
| Karla Souza | Lee Reardon | 40 | - | C1 |
#4
Frieren: Beyond Journey's End (2023)
| Actor | Character | Actor Age | Char Age | Conf | Diff | Source/Hints |
|---|---|---|---|---|---|---|
| Atsumi Tanezaki | Frieren (voice) | 35 | - | C1 | ||
| Kana Ichinose | Fern (voice) | 29 | - | C1 | ||
| Chiaki Kobayashi | Stark (voice) | 31 | - | C1 | ||
| Nobuhiko Okamoto | Himmel (voice) | 39 | - | C1 | ||
| Hiroki Touchi | Heiter (voice) | 59 | - | C1 |
#5
JUJUTSU KAISEN (2020)
| Actor | Character | Actor Age | Char Age | Conf | Diff | Source/Hints |
|---|---|---|---|---|---|---|
| Junya Enoki | Yuji Itadori (voice) | 37 | - | C1 | ||
| Yuichi Nakamura | Satoru Gojo (voice) | 45 | - | C1 | ||
| Yuma Uchida | Megumi Fushiguro (voice) | 33 | - | C1 | ||
| Asami Seto | Nobara Kugisaki (voice) | 32 | - | C1 | ||
| Takahiro Sakurai | Suguru Geto (voice) | 51 | - | C1 |
#6
Fallout (2024)
| Actor | Character | Actor Age | Char Age | Conf | Diff | Source/Hints |
|---|---|---|---|---|---|---|
| Ella Purnell | Lucy MacLean | 29 | 20 | C4 | +9 | Fallout Wiki: Age listed as 20 in character infobox, cited from official script source. |
| Aaron Moten | Maximus | 36 | 19 | C4 | +17 | Fallout Wiki: Age 19 listed for 'The End' episode, cited from episode script. |
| Moisés Arias | Norm MacLean | 31 | 22 | C4 | +9 | Fallout Wiki: Age 22 listed in character infobox, cited from script data. |
| Walton Goggins | The Ghoul / Cooper Howard | 54 | 259-260 | C4 | -206 | Fallout Wiki: Born 2030s, Great War in 2077 (age ~40), survived as ghoul. Series set in 2296, making him 259+ years old. Pre-war age in flashbacks: 40s. |
#7
The Art of Sarah (2026)
| Actor | Character | Actor Age | Char Age | Conf | Diff | Source/Hints |
|---|---|---|---|---|---|---|
| Shin Hye-sun | Sarah Kim | 36 | - | C1 | ||
| Lee Jun-hyuk | Park Moo-kyung | 41 | - | C1 | ||
| Park Bo-kyung | Jung Yeo-jin | 44 | - | C1 | ||
| Jung Da-bin | Woo Hyo-eun | 25 | - | C1 | ||
| Kim Jae-won | Kang Ji-hwon | 25 | - | C1 |
#8
Stranger Things (2016)
| Actor | Character | Actor Age | Char Age | Conf | Diff | Source/Hints |
|---|---|---|---|---|---|---|
| Winona Ryder | Joyce Byers | 54 | 45-46 | C2 | +8 | Stranger Things Wiki: Born 1941 or 1942 (stub article needing verification). S5 set in 1987 = 45-46 years old. |
| David Harbour | Jim Hopper | 50 | 45-46 | C2 | +4 | Stranger Things Wiki: Born 1941/1942, age derived from contextual information. S5 in 1987 = 45-46 years old. |
| Millie Bobby Brown | Eleven / Jane Hopper | 21 | 16 | C3 | +5 | Stranger Things Wiki: Born June 7, 1971 (cited from Instagram post and Season 5 Episode 1). S5 in 1987 = 16 years old. |
| Finn Wolfhard | Mike Wheeler | 22 | 16 | C3 | +6 | Stranger Things Wiki: Born April 7, 1971. S5 in 1987 = 16 years old. |
| Gaten Matarazzo | Dustin Henderson | 23 | 16 | C3 | +7 | Stranger Things Wiki: Born May 29, 1971 (cited from Season 4, Episode 6). S5 in 1987 = 16 years old. |
#9
The Pitt (2025)
| Actor | Character | Actor Age | Char Age | Conf | Diff | Source/Hints |
|---|---|---|---|---|---|---|
| Noah Wyle | Dr. Michael 'Robby' Robinavitch | 54 | - | C1 | ||
| Patrick Ball | Dr. Frank Langdon | 36 | - | C1 | ||
| Katherine LaNasa | Charge Nurse Dana Evans | 59 | 52-55 | C2 | +6 | The Pitt Wiki: Dana has '30 years of experience' as an ER nurse. Assuming RN start age 22-25, this places her at 52-55 years old. • Official HBO Max character page confirms 30 years of nursing experience. |
| Supriya Ganesh | Dr. Samira Mohan | 28 | 30 | C3 | -2 | The Pitt Wiki: '29 year old, third-year resident' in Season 1. Season 3 is approximately one year later, making her 30. |
| Fiona Dourif | Dr. Cassie McKay | 44 | 43 | C3 | +1 | The Pitt Wiki: '42 years old' in Season 1, born '1981 or 1982'. Season 3 is approximately one year later. • Town & Country: Confirms McKay is 'a caring, patient-forward second-year resident' at age 42. |
#10
The Last Thing He Told Me (2023)
| Actor | Character | Actor Age | Char Age | Conf | Diff | Source/Hints |
|---|---|---|---|---|---|---|
| Jennifer Garner | Hannah Hall | 53 | - | C1 | ||
| Angourie Rice | Bailey Michaels | 25 | 21 | C3 | +4 | SparkNotes character guide: Bailey is Owen's sixteen-year-old daughter in Season 1 • Season 2 picks up five years after Season 1 - derivation: 16 + 5 = 21 |
| Nikolaj Coster-Waldau | Owen Michaels | 55 | - | C1 | ||
| Aisha Tyler | Jules Nichols | 55 | - | C1 | ||
| Augusto Aguilera | USMS Agent Grady Bradford | 40 | - | C1 |



















